Written by
Fancy Fan – HR Specialist
According to the notice issued by the Department of Human Resources and Social Security of Guangdong Province, the upper/lower limits of the 2020 social insurance payment base and payment proportion of Guangzhou are as follows:
Item | Lower limit (RMB) | Upper limit (RMB) | Unit rate | Individual rate |
Pension | 3,803 | 20,268 | 14% | 8% |
Work-Related-Injury | 2,100 | Unlimited | 0.2% | / |
Unemployment | 2,100 | 30,876 | 0.48% | 0.2% |
Maternity | 6,175 | 30,876 | 0.85% | / |
Medical | 6,175 | 30,876 | 5.5% | 2% |
Medical benefit for serious illness (Norm RMB 26.76) | 10,292 | 10,292 | 0.26% | / |
In addition, the exemption for small, medium, and micro-enterprises in Guangzhou will remain unchanged until the end of December 2020. The unit premium rate of basic medical insurance for employees will be restored to 5.5% from July 1, 2020.
If you have any questions about this, send us an email or call us. We will be very glad to help you!